ARCHANGEL ST. RAPHAEL HOLY HEALING MINISTRY,INC.
FINANCIAL STATEMENTS for the YEARS ENDED
FINANCIAL STATEMENTS for the YEARS ENDED
BALANCE SHEET | 12/31/20 | 12/31/21 | 12/31/22 | 12/31/23 |
---|---|---|---|---|
CASH | $86,650 | $131,980 | $149,431 | $176,340 |
FUND BALANCE | $86,650 | $131,980 | $149,431 | $176,340 |
STATEMENT OF OPERATIONS | 12/31/20 | 12/31/21 | 12/31/22 | 12/31/23 |
---|---|---|---|---|
CONTRIBUTIONS | $123,033 | $122,746 | $109,940 | $104,240 |
BOOK INCOME | ---- | ---- | ---- | $4,930 |
INTEREST INCOME | ---- | ---- | ---- | $4,850 |
TOTAL REVENUES | $123,033 | $122,746 | $109,940 | $114,020 |
EXPENSES | 12/31/20 | 12/31/21 | 12/31/22 | 12/31/23 |
---|---|---|---|---|
MATERIALS & SUPPLIES | $15,973 | $18,483 | $13,755 | $20,707 |
POSTAGE & SHIPPING | $32,791 | $28,424 | $30,065 | $19,318 |
PRINTING & COPYING | $8,542 | $10,316 | $19,688 | $11,350 |
OFFICE EXPENSE | $1,023 | $2,547 | $3,900 | $3,757 |
TELEPHONE | $3,544 | $4,984 | $3,883 | $4,253 |
OTHER OPERATING EXPENSES | $3,235 | $3,695 | $3,971 | ---- |
OUTSIDE SERVICES | $164 | $1,138 | $348 | $364 |
INSURANCE | $927 | $985 | $1,085 | $1,121 |
OCCUPANCY EXPENSES | $1,944 | $3,307 | $13,200 | $14,935 |
ACCOUNTING FEES | $750 | $750 | ---- | $1,500 |
ADVERTISING | $1,010 | $2,787 | $2,394 | $2,788 |
BOOK EXPENSE | ---- | ---- | ---- | $7,021 |
CONTRIBUTIONS, GRANTS | $1,750 | ---- | ---- | ---- |
TOTAL EARNINGS (LOSS) | $75,653 $51,380 | $77,416 $45,330 | $92,289 $17,451 | $87,111 $26,909 |
CASH BALANCES | 12/31/20 | 12/31/21 | 12/31/22 | 12/31/23 |
---|---|---|---|---|
CASH BALANCE, BEGINNING | $35,270 | $86,650 | $131,980 | $149,431 |
CASH BALANCE, ENDING | $86,650 | $131,980 | $149,431 | $176,340 |
This ministry is staffed by volunteers 100% of all contributions go to the production and distribution of the St. Raphael Oil.