ARCHANGEL ST. RAPHAEL HOLY HEALING MINISTRY,INC.
FINANCIAL STATEMENTS for the YEARS ENDED
FINANCIAL STATEMENTS for the YEARS ENDED
BALANCE SHEET | 12/31/20 | 12/31/21 |
---|---|---|
CASH | $86,650 | $131,980 |
FUND BALANCE | $86,650 | $131,980 |
STATEMENT OF OPERATIONS | 12/31/20 | 12/31/21 |
---|---|---|
CONTRIBUTIONS | $123,033 | $122,746 |
EXPENSES | 12/31/20 | 12/31/21 |
---|---|---|
MATERIALS & SUPPLIES | $15,973 | $18,483 |
POSTAGE & SHIPPING | $32,791 | $28,424 |
PRINTING & COPYING | $8,542 | $10,316 |
OFFICE EXPENSE | $1,023 | $2,547 |
TELEPHONE | $3,544 | $4,984 |
OTHER OPERATING EXPENSES | $3,235 | $3,695 |
OUTSIDE SERVICES | $164 | $1,138 |
INSURANCE | $927 | $985 |
OCCUPANCY EXPENSES | $1,944 | $3,307 |
ACCOUNTING FEES | $750 | $750 |
ADVERTISING | $1,010 | $2,787 |
CONTRIBUTIONS, GRANTS | $1,750 | $0.00 |
TOTAL EARNINGS (LOSS) | $75,653 $51,380 | $77,416 $45,330 |
CASH BALANCES | 12/31/20 | 12/31/21 |
---|---|---|
CASH BALANCE, BEGINNING | $35,270 | $86,650 |
CASH BALANCE, ENDING | $86,650 | $131,980 |
This ministry is staffed by volunteers 100% of all contributions go to the production and distribution of the St. Raphael Oil.