ARCHANGEL ST. RAPHAEL HOLY HEALING MINISTRY,INC.
FINANCIAL STATEMENTS for the YEARS ENDED
FINANCIAL STATEMENTS for the YEARS ENDED
BALANCE SHEET | 12/31/19 | 12/31/18 | 12/31/17 |
---|---|---|---|
CASH | $35,270 | $32,750 | $29,426 |
FUND BALANCE | $35,270 | $32.750 | $29,426 |
STATEMENT OF OPERATIONS | 12/31/19 | 12/31/18 | 12/31/17 |
---|---|---|---|
CONTRIBUTIONS | $78,113 | $82,641 | $66,823 |
EXPENSES | 12/31/19 | 12/31/18 | 12/31/17 |
---|---|---|---|
MATERIALS & SUPPLIES | $19,600 | $26,966 | $11,965 |
POSTAGE & SHIPPING | $36,638 | $27,438 | $40,053 |
OFFICE EXPENSE | $7,284 | $3,458 | $3,603 |
TELEPHONE | $5,940 | $5,194 | $5,150 |
PROFESSIONAL SERVICES | $750 | $2,761 | $1,000 |
PRINTING & PUBLICATIONS | $4960 | $8,901 | $5,790 |
TRAVEL | $0.00 | $0.00 | $2,028 |
OTHER EXPENSES | $421 | $4,598 | $76 |
TOTAL EARNINGS (DEFICIT) | $75,593 $2,520 | $79,316 $3,325 | $69,665 $(2,842) |
This ministry is staffed by volunteers 100% of all contributions go to the production and distribution of the St. Raphael Oil.